AUSTERE ELEMENTS
Dimensions
configuration °1 | 64.9" x 33.4" |
configuration 2 | 77.6" × 35.6" |
configuration 3 | 32.3" × 79.5" |
configuration 4 | 30.3" × 55.5" |
configuration 5 | 78.7" × 59.1" |
configuration 6 | 81.5" × 55.9" |
configuration 7 | 65.7" × 42.1" |
configuration 8 | 74.8" × 73.2" |
Materials
Details
Lead Time







TRIZO21
AUSTERE ELEMENTS
Dimensions
Please refer to the "downloads" for configuration options and technical specs
sizes:
configuration °1 | 64.9" x 33.4" |
configuration 2 | 77.6" × 35.6" |
configuration 3 | 32.3" × 79.5" |
configuration 4 | 30.3" × 55.5" |
configuration 5 | 78.7" × 59.1" |
configuration 6 | 81.5" × 55.9" |
configuration 7 | 65.7" × 42.1" |
configuration 8 | 74.8" × 73.2" |
Materials
brass frame, black power cord, oak colored leather straps
please contact GARDE for additional finish options
Details
ILLUMINATION
(per lighting element)
6.2W LED (Included)
2700K, 600 lumens
110V 93 CRI / 350mA, IP50
canopy / cover + driver need to be purchased
*please refer to the last page of the "downloads" for options and pricing
Lead Time
12 - 14 weeks approximately